9/23a- 30
NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED|
Qd 9 / Blk 23|
Spud 2001-09-06
9/23a- 30
Original
Abandoned Phase 3
-- Oil Well
71 stations | Max MD 1963.2 m
/ TVDSS 1876.6 m
Datum: Rotary Table
@ 25.298 m
Water depth: 113.69 m
Source file:
D:/BigSpatial/nsta_raw/CGG_Deviation/9-23a-30 13419ay-CGG...
| # | MD (m) | Inc (deg) | Azi Grid (deg) | Azi True (deg) | TVD (m) | TVDSS (m) | Elev (m) | N Offset (m) | E Offset (m) | DLS (deg/30m) | Build (deg/30m) | Turn (deg/30m) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000 | 0.0000 | 0.0000 | -- | 0.000 | -25.298 | 25.298 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 1 | 138.989 | 0.0000 | 0.0000 | -- | 138.989 | 113.691 | -113.691 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 2 | 153.924 | 0.7700 | 293.1000 | -- | 153.924 | 128.626 | -128.626 | 0.039 | -0.092 | 0.7700 | 1.5467 | 134.3805 | |
| 3 | 165.811 | 1.0600 | 293.9900 | -- | 165.809 | 140.511 | -140.511 | 0.115 | -0.266 | 0.2903 | 0.7319 | 2.2461 | |
| 4 | 184.709 | 0.8900 | 274.7900 | -- | 184.704 | 159.406 | -159.406 | 0.199 | -0.572 | 0.3658 | 0.2699 | 30.4801 | |
| 5 | 198.425 | 0.9200 | 262.3700 | -- | 198.418 | 173.120 | -173.120 | 0.193 | -0.787 | 0.1980 | 0.0656 | 27.1654 | |
| 6 | 229.514 | 0.8200 | 252.9000 | -- | 229.504 | 204.206 | -204.206 | 0.094 | -1.247 | 0.1748 | 0.0965 | 9.1381 | |
| 7 | 259.080 | 1.4300 | 250.5000 | -- | 259.064 | 233.766 | -233.766 | -0.091 | -1.797 | 0.6117 | 0.6190 | 2.4353 | |
| 8 | 287.426 | 1.1400 | 260.2100 | -- | 287.403 | 262.105 | -262.105 | -0.257 | -2.409 | 0.3617 | 0.3069 | 10.2764 | |
| 9 | 316.687 | 0.6300 | 242.0700 | -- | 316.661 | 291.363 | -291.363 | -0.382 | -2.838 | 0.5757 | 0.5229 | 18.5983 | |
| 10 | 345.643 | 0.3100 | 239.9200 | -- | 345.616 | 320.318 | -320.318 | -0.496 | -3.046 | 0.3204 | 0.3315 | 2.2275 | |
| 11 | 370.027 | 0.2200 | 222.5800 | -- | 369.999 | 344.701 | -344.701 | -0.563 | -3.135 | 0.1196 | 0.1107 | 21.3337 | |
| 12 | 402.641 | 1.0200 | 202.7700 | -- | 402.611 | 377.313 | -377.313 | -0.877 | -3.290 | 0.8164 | 0.7359 | 18.2225 | |
| 13 | 431.597 | 0.8600 | 203.1700 | -- | 431.563 | 406.265 | -406.265 | -1.314 | -3.475 | 0.1601 | 0.1658 | 0.4144 | |
| 14 | 460.553 | 0.7000 | 200.9300 | -- | 460.516 | 435.218 | -435.218 | -1.679 | -3.624 | 0.1628 | 0.1658 | 2.3208 | |
| 15 | 488.899 | 0.8900 | 197.1000 | -- | 488.860 | 463.562 | -463.562 | -2.051 | -3.750 | 0.1972 | 0.2011 | 4.0534 | |
| 16 | 517.246 | 1.0400 | 198.0800 | -- | 517.202 | 491.904 | -491.904 | -2.506 | -3.895 | 0.1509 | 0.1588 | 1.0372 | |
| 17 | 545.592 | 0.8300 | 199.4000 | -- | 545.545 | 520.247 | -520.247 | -2.945 | -4.043 | 0.2111 | 0.2223 | 1.3970 | |
| 18 | 574.548 | 0.7800 | 190.1500 | -- | 574.498 | 549.200 | -549.200 | -3.336 | -4.147 | 0.1391 | 0.0518 | 9.5835 | |
| 19 | 603.504 | 0.7000 | 193.0600 | -- | 603.452 | 578.154 | -578.154 | -3.703 | -4.222 | 0.0884 | 0.0829 | 3.0149 | |
| 20 | 632.765 | 0.8100 | 168.2000 | -- | 632.710 | 607.412 | -607.412 | -4.079 | -4.220 | 0.3423 | 0.1128 | 25.4880 | |
| 21 | 661.416 | 0.6200 | 194.2600 | -- | 661.359 | 636.061 | -636.061 | -4.428 | -4.217 | 0.3718 | 0.1989 | 27.2868 | |
| 22 | 690.067 | 0.5600 | 197.2500 | -- | 690.009 | 664.711 | -664.711 | -4.712 | -4.296 | 0.0674 | 0.0628 | 3.1308 | |
| 23 | 718.718 | 0.4500 | 199.1300 | -- | 718.659 | 693.361 | -693.361 | -4.952 | -4.375 | 0.1112 | 0.1152 | 1.9685 | |
| 24 | 733.654 | 0.5800 | 204.1000 | -- | 733.593 | 708.295 | -708.295 | -5.076 | -4.425 | 0.1373 | 0.2611 | 9.9831 | |
| 25 | 762.000 | 0.6500 | 206.8400 | -- | 761.938 | 736.640 | -736.640 | -5.351 | -4.556 | 0.0759 | 0.0741 | 2.8998 | |
| 26 | 790.651 | 0.6800 | 203.7300 | -- | 790.587 | 765.289 | -765.289 | -5.651 | -4.698 | 0.0469 | 0.0314 | 3.2564 | |
| 27 | 818.998 | 0.6500 | 193.8900 | -- | 818.932 | 793.634 | -793.634 | -5.961 | -4.804 | 0.1179 | 0.0318 | 10.4140 | |
| 28 | 847.649 | 0.5500 | 200.4800 | -- | 847.582 | 822.284 | -822.284 | -6.248 | -4.891 | 0.1213 | 0.1047 | 6.9002 | |
| 29 | 875.995 | 0.4500 | 187.3500 | -- | 875.927 | 850.629 | -850.629 | -6.486 | -4.953 | 0.1515 | 0.1058 | 13.8959 | |
| 30 | 904.342 | 0.4300 | 210.4000 | -- | 904.273 | 878.975 | -878.975 | -6.688 | -5.021 | 0.1769 | 0.0212 | 24.3946 | |
| 31 | 932.993 | 0.5100 | 218.6700 | -- | 932.923 | 907.625 | -907.625 | -6.880 | -5.155 | 0.1047 | 0.0838 | 8.6593 | |
| 32 | 961.339 | 0.4800 | 210.9300 | -- | 961.268 | 935.970 | -935.970 | -7.081 | -5.295 | 0.0732 | 0.0318 | 8.1915 | |
| 33 | 989.990 | 0.5100 | 240.3800 | -- | 989.918 | 964.620 | -964.620 | -7.247 | -5.468 | 0.2533 | 0.0314 | 30.8364 | |
| 34 | 1018.337 | 0.5900 | 238.8200 | -- | 1018.263 | 992.965 | -992.965 | -7.384 | -5.702 | 0.0814 | 0.0847 | 1.6510 | |
| 35 | 1046.683 | 0.5100 | 227.1800 | -- | 1046.608 | 1021.310 | -1021.310 | -7.546 | -5.920 | 0.1370 | 0.0847 | 12.3190 | |
| 36 | 1075.030 | 0.5500 | 208.7900 | -- | 1074.954 | 1049.656 | -1049.656 | -7.751 | -6.078 | 0.1739 | 0.0423 | 19.4628 | |
| 37 | 1103.376 | 0.7400 | 297.8800 | -- | 1103.299 | 1078.001 | -1078.001 | -7.784 | -6.305 | 0.9150 | 0.2011 | 94.2871 | |
| 38 | 1132.027 | 3.2000 | 319.3700 | -- | 1131.931 | 1106.633 | -1106.633 | -7.091 | -6.989 | 2.5260 | 2.5758 | 22.5017 | |
| 39 | 1160.374 | 4.7400 | 318.5900 | -- | 1160.209 | 1134.911 | -1134.911 | -5.612 | -8.279 | 1.5409 | 1.6298 | 0.8255 | |
| 40 | 1188.720 | 6.8600 | 321.2500 | -- | 1188.408 | 1163.110 | -1163.110 | -3.413 | -10.114 | 2.1364 | 2.2437 | 2.8152 | |
| 41 | 1216.762 | 9.8000 | 327.6500 | -- | 1216.152 | 1190.854 | -1190.854 | -0.090 | -12.440 | 3.0783 | 3.1453 | 6.8470 | |
| 42 | 1245.413 | 12.4300 | 336.4500 | -- | 1244.265 | 1218.967 | -1218.967 | 4.798 | -14.977 | 3.1225 | 2.7538 | 9.2143 | |
| 43 | 1273.759 | 15.0200 | 340.6000 | -- | 1271.800 | 1246.502 | -1246.502 | 11.060 | -17.416 | 2.7692 | 2.7411 | 4.3921 | |
| 44 | 1302.106 | 17.4100 | 345.6700 | -- | 1299.019 | 1273.721 | -1273.721 | 18.635 | -19.687 | 2.7757 | 2.5294 | 5.3658 | |
| 45 | 1330.757 | 19.4600 | 350.7500 | -- | 1326.200 | 1300.902 | -1300.902 | 27.500 | -21.515 | 2.6027 | 2.1465 | 5.3191 | |
| 46 | 1359.103 | 21.6500 | 355.0900 | -- | 1352.741 | 1327.443 | -1327.443 | 37.372 | -22.722 | 2.6666 | 2.3178 | 4.5932 | |
| 47 | 1387.450 | 23.4600 | 359.1800 | -- | 1378.920 | 1353.622 | -1353.622 | 48.225 | -23.250 | 2.3943 | 1.9156 | 4.3286 | |
| 48 | 1416.101 | 24.7900 | 4.3800 | -- | 1405.071 | 1379.773 | -1379.773 | 59.919 | -22.873 | 2.5061 | 1.3926 | 5.4448 | |
| 49 | 1444.447 | 24.6100 | 4.7300 | -- | 1430.824 | 1405.526 | -1405.526 | 71.726 | -21.932 | 0.2319 | 0.1905 | 0.3704 | |
| 50 | 1473.098 | 24.3200 | 4.5700 | -- | 1456.903 | 1431.605 | -1431.605 | 83.553 | -20.970 | 0.2975 | 0.3037 | 0.1675 | |
| 51 | 1501.445 | 24.2600 | 4.3400 | -- | 1482.740 | 1457.442 | -1457.442 | 95.178 | -20.065 | 0.1120 | 0.0635 | 0.2434 | |
| 52 | 1529.791 | 23.8200 | 3.5800 | -- | 1508.628 | 1483.330 | -1483.330 | 106.698 | -19.266 | 0.5380 | 0.4657 | 0.8043 | |
| 53 | 1558.442 | 23.8200 | 3.9500 | -- | 1534.838 | 1509.540 | -1509.540 | 118.244 | -18.507 | 0.1494 | 0.0000 | 0.3874 | |
| 54 | 1587.094 | 25.9700 | 6.1400 | -- | 1560.826 | 1535.528 | -1535.528 | 130.255 | -17.437 | 2.3390 | 2.2512 | 2.2931 | |
| 55 | 1615.745 | 25.9800 | 5.9000 | -- | 1586.583 | 1561.285 | -1561.285 | 142.734 | -16.121 | 0.1056 | 0.0105 | 0.2513 | |
| 56 | 1644.091 | 26.2300 | 5.9600 | -- | 1612.038 | 1586.740 | -1586.740 | 155.140 | -14.832 | 0.2514 | 0.2646 | 0.0635 | |
| 57 | 1672.742 | 25.8800 | 5.7600 | -- | 1637.778 | 1612.480 | -1612.480 | 167.659 | -13.547 | 0.3609 | 0.3665 | 0.2094 | |
| 58 | 1701.089 | 25.5000 | 5.0800 | -- | 1663.322 | 1638.024 | -1638.024 | 179.892 | -12.386 | 0.4809 | 0.4022 | 0.7197 | |
| 59 | 1729.740 | 25.0700 | 4.6100 | -- | 1689.228 | 1663.930 | -1663.930 | 192.086 | -11.352 | 0.4745 | 0.4502 | 0.4921 | |
| 60 | 1758.086 | 24.8700 | 4.4300 | -- | 1714.925 | 1689.627 | -1689.627 | 204.015 | -10.409 | 0.2139 | 0.2117 | 0.1905 | |
| 61 | 1786.433 | 24.6800 | 4.1400 | -- | 1740.662 | 1715.364 | -1715.364 | 215.860 | -9.521 | 0.2255 | 0.2011 | 0.3069 | |
| 62 | 1814.779 | 24.4000 | 4.4200 | -- | 1766.448 | 1741.150 | -1741.150 | 227.600 | -8.643 | 0.3032 | 0.2963 | 0.2963 | |
| 63 | 1843.126 | 24.3300 | 4.3800 | -- | 1792.270 | 1766.972 | -1766.972 | 239.260 | -7.746 | 0.0719 | 0.0741 | 0.0423 | |
| 64 | 1871.472 | 24.2100 | 4.0300 | -- | 1818.111 | 1792.813 | -1792.813 | 250.880 | -6.891 | 0.1873 | 0.1270 | 0.3704 | |
| 65 | 1899.818 | 23.7400 | 3.2500 | -- | 1844.012 | 1818.714 | -1818.714 | 262.375 | -6.159 | 0.5669 | 0.4974 | 0.8255 | |
| 66 | 1914.144 | 24.0200 | 2.9200 | -- | 1857.111 | 1831.813 | -1831.813 | 268.166 | -5.847 | 0.3102 | 0.5864 | 0.6911 | |
| 67 | 1928.470 | 24.1200 | 2.9700 | -- | 1870.191 | 1844.893 | -1844.893 | 274.001 | -5.547 | 0.1021 | 0.2094 | 0.1047 | |
| 68 | 1937.918 | 24.0800 | 2.7600 | -- | 1878.816 | 1853.518 | -1853.518 | 277.854 | -5.354 | 0.0946 | 0.1270 | 0.6668 | |
| 69 | 1959.254 | 24.0000 | 2.7500 | -- | 1898.302 | 1873.004 | -1873.004 | 286.536 | -4.936 | 0.0801 | 0.1125 | 0.0141 | |
| 70 | 1963.217 | 24.0000 | 2.7500 | -- | 1901.922 | 1876.624 | -1876.624 | 288.146 | -4.859 | 0.0000 | 0.0000 | 0.0000 |
9/23a- 30Z
Sidetrack Z
Abandoned Phase 3
-- Gas and Oil Well
No survey data
No deviation survey stations ingested for this wellbore.